At Prep9, we are committed to opening up new possibilities and empowering students to shape their own success.
The professional BHM course at CHRIST (Deemed to be University) is designed to develop talent for the hotel industry while also equipping students with skills applicable to related sectors. Focusing on both technical expertise and operational proficiency in hospitality, the program addresses the growing demands of the industry. Through engaging teaching methods, CHRIST (Deemed to be University) encourages positive attitudinal shifts in aspiring professionals. The Department of Hotel Management has been dedicated to academic excellence and has been supplying skilled manpower to the hospitality and service sectors since 1991.
You must have completed the 10+2 or equivalent examination with at least 55% marks from a recognized board or university, or be appearing for the 12th standard examination between March and May of the year of application.
April Session
Activity | Date |
---|---|
Application Closes | March 25, 2024 |
Issue of Admit Card | 2-3 days before the exam |
Exam Date | April 7, 2024 |
MP PI Date | April 14, 2024, - April 18, 2024 |
Result Declaration | April 19, 2024 |
Activity | Date |
---|---|
Application Closes | April 28, 2024 |
Issue of Admit Card | May 11, 2024 |
Exam Date | May 14, 2024, - May 18, 2024 |
MP PI Date | May 19, 2024 |
Aspect | Details |
---|---|
Exam Name | Christ CUET |
Conducting Body | Christ University |
Official Website | http://christuniversity.in/commerce-and-management |
Exam Duration | 120 minutes |
Mode of Exam | Online |
Application Fee | Rs. 5000 |
Total No. of Question | 120 |
Question Type | Objective (MCQs) |
Section | No. of Questions | Marks |
---|---|---|
Fundamental Accounting | 20 | 20 |
Quantitative Aptitude, Numerical Ability, Fundamental Mathematical Operations | 20 | 20 |
Data Analysis and Interpretation | 20 | 20 |
Reasoning: Critical, Analytical and Logical | 20 | 20 |
General Knowledge, Current Affairs | 20 | 20 |
English Language, Comprehension Skills, Verbal Reasoning | 20 | 20 |
Total | 120 | 120 |
The selection process for the Christ University BHM 2024 program will involve multiple stages, including an entrance exam, skill assessment, a micro presentation, and a personal interview. Admission to the BHM program will be granted based on performance across these stages.
English Language
Topics | Topics |
---|---|
Reading Comprehension | Synonym |
Antonym | Word Meaning |
Tenses | Editing |
Analogy | Analogy |
Topics | Topics |
---|---|
Indian Polity | Political Theory Environment |
Governance | Contemporary Issues |
Topics | Topics |
---|---|
Profit and Loss Simplification | Pie Charts Graphs |
Average | Reasoning |
Number Series | Data Analysis and Interpretation |
Topics | Topics |
---|---|
Number Series | Blood Relations |
Syllogisms | Verbal Analogy |
Letter Series | Letter Series |
Topics | Topics |
---|---|
Tabular Data | Bar Graphs |
Pie Chart | Line Chart |
State | Total Fees(for 3 years) |
Karnataka Students | 5,08,000 INR |
Others | 5,63,000 INR |
Year | Karnataka | Other Indian States |
---|---|---|
1 | 177,000 INR | 197,000 INR |
2 | 177,000 INR | 197,000 INR |
3 | 187,000 INR | 207,000 INR |
4 | 230,000 INR | 250,000 INR |
The professional BHM course at CHRIST (Deemed to be University) is designed to develop talent for the hotel industry while also equipping students with skills applicable to related sectors.
Copyright 2024 © All Right Reserved by Prep9